[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197975919388]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $10,493 [*][b]Games owned:[/b] 454 [*][b]Games played:[/b] 374 [i](82.4%)[/i] [*][b]Hours on record:[/b] 1,873 h [*][b]Steam level:[/b] 14 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197975919388))* * **Worth:** $10,493 * **Games owned:** 454 * **Games played:** 374 *(82.4%)* * **Hours on record:** 1,873 h * **Steam level:** 14
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Terraria | $9.99 | 204 h $0.05 pe oră |
|
Wolcen: Lords of Mayhem | $19.99 | 126 h $0.16 pe oră |
|
Grounded | $39.99 | 70 h $0.57 pe oră |
|
Mad Max | $19.99 | 63 h $0.31 pe oră |
|
Dragon's Dogma 2 | $39.99 | 53 h $0.74 pe oră |
|
Middle-earth™: Shadow of War™ | $49.99 | 49 h $1.01 pe oră |
|
Shadow of the Tomb Raider: Definitive Edition | $39.99 | 48 h $0.82 pe oră |
|
Death Must Die | $6.99 | 39 h $0.17 pe oră |
|
No Man's Sky | $59.99 | 37 h $1.59 pe oră |
|
CPUCores :: Maximize Your FPS | $16.99 | 29 h $0.58 pe oră |
|
Rise of the Tomb Raider™ | $29.99 | 28 h $1.06 pe oră |
|
The Elder Scrolls® Online | $19.99 | 28 h $0.71 pe oră |
|
The Forest | $19.99 | 28 h $0.71 pe oră |
|
GreedFall | $34.99 | 27 h $1.29 pe oră |
|
Sid Meier's Civilization® V |
$29.99
−75%
$7.49
|
24 h $1.20 pe oră |