[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197975921476]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $3,326 [*][b]Games owned:[/b] 247 [*][b]Games played:[/b] 193 [i](78.1%)[/i] [*][b]Hours on record:[/b] 8,238 h [*][b]Steam level:[/b] 15 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197975921476))* * **Worth:** $3,326 * **Games owned:** 247 * **Games played:** 193 *(78.1%)* * **Hours on record:** 8,238 h * **Steam level:** 15
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
PUBG: BATTLEGROUNDS | $29.99 | 2,001 h $0.01 pe oră |
|
Counter-Strike 2 | — | 1,490 h |
|
BeamNG.drive | $24.99 | 412 h $0.06 pe oră |
|
TrackMania Nations Forever | — | 330 h |
|
Just Cause 2 | $14.99 | 280 h $0.05 pe oră |
|
Beat Saber | $19.99 | 249 h $0.08 pe oră |
|
My Summer Car | $14.99 | 184 h $0.08 pe oră |
|
Garry's Mod | $9.99 | 136 h $0.07 pe oră |
|
Farming Simulator 15 | $12.99 | 130 h $0.10 pe oră |
|
Cyberpunk 2077 | $59.99 | 120 h $0.50 pe oră |
|
Farming Simulator 19 | $17.99 | 115 h $0.16 pe oră |
|
Cities: Skylines | $29.99 | 107 h $0.28 pe oră |
|
Clicker Heroes | — | 99 h |
|
Rocket League | — | 93 h |
|
Space Engineers |
$19.99
−50%
$9.99
|
93 h $0.21 pe oră |