[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197975969028]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $699 [*][b]Games owned:[/b] 46 [*][b]Games played:[/b] 36 [i](78.3%)[/i] [*][b]Hours on record:[/b] 11,788 h [*][b]Steam level:[/b] 11 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197975969028))* * **Worth:** $699 * **Games owned:** 46 * **Games played:** 36 *(78.3%)* * **Hours on record:** 11,788 h * **Steam level:** 11
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Counter-Strike | $9.99 | 7,320 h |
|
Counter-Strike 2 | — | 3,108 h |
|
Grand Theft Auto V | $14.99 | 433 h $0.03 pe oră |
|
PUBG: BATTLEGROUNDS | $29.99 | 379 h $0.08 pe oră |
|
Catan Universe | — | 123 h |
|
DRAGON BALL Z: KAKAROT | $19.99 | 88 h $0.23 pe oră |
|
DRAGON BALL XENOVERSE 2 | $19.99 | 85 h $0.23 pe oră |
|
Yu-Gi-Oh! Duel Links | — | 51 h |
|
Construction Simulator 2015 | $14.99 | 27 h $0.55 pe oră |
|
Hogwarts Legacy | $59.99 | 24 h $2.48 pe oră |
|
Cities: Skylines | $29.99 | 20 h $1.45 pe oră |
|
Need for Speed™ Unbound | $69.99 | 20 h $3.42 pe oră |
|
God of War | $49.99 | 19 h $2.59 pe oră |
|
Battlefield: Bad Company™ 2 | $19.99 | 14 h $1.41 pe oră |
|
Call of Duty: Black Ops II - Multiplayer |
$39.99
−50%
$19.99
|
13 h $3.05 pe oră |