[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197976680753]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $23,302 [*][b]Games owned:[/b] 1,272 [*][b]Games played:[/b] 327 (25.7%) [*][b]Hours on record:[/b] 7,269 h [*][b]Steam level:[/b] 53 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197976680753))* * **Worth:** $23,302 * **Games owned:** 1,272 * **Games played:** 327 (25.7%) * **Hours on record:** 7,269 h * **Steam level:** 53
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Fallout 4 | $19.99 | 1,118 h $0.02 pe oră |
|
XCOM® 2 | $19.99 | 749 h $0.03 pe oră |
|
Sid Meier's Civilization® V | $29.99 | 716 h $0.04 pe oră |
|
The Elder Scrolls V: Skyrim Special Edition | $39.99 | 386 h $0.10 pe oră |
|
Panzer Corps Gold | $29.99 | 354 h $0.08 pe oră |
|
Pathfinder: Kingmaker — Enhanced Plus Edition | $19.99 | 321 h $0.06 pe oră |
|
Pillars of Eternity | $29.99 | 242 h $0.12 pe oră |
|
The Elder Scrolls V: Skyrim | $19.99 | 213 h $0.09 pe oră |
|
STAR WARS™ Knights of the Old Republic™ II - The Sith Lords™ | $9.99 | 170 h $0.06 pe oră |
|
Fallout 3: Game of the Year Edition | $19.99 | 160 h $0.12 pe oră |
|
Plants vs. Zombies GOTY Edition | $4.99 | 145 h $0.03 pe oră |
|
XCOM: Enemy Unknown | $14.99 | 133 h $0.11 pe oră |
|
Darkest Dungeon® | $24.99 | 126 h $0.20 pe oră |
|
Divinity: Original Sin - Enhanced Edition | $39.99 | 120 h $0.33 pe oră |
|
Mass Effect (2007) |
$29.99
−80%
$5.99
|
104 h $0.29 pe oră |