[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197976852184]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $2,816 [*][b]Games owned:[/b] 204 [*][b]Games played:[/b] 104 (51%) [*][b]Hours on record:[/b] 3,251 h [*][b]Steam level:[/b] 17 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197976852184))* * **Worth:** $2,816 * **Games owned:** 204 * **Games played:** 104 (51%) * **Hours on record:** 3,251 h * **Steam level:** 17
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Crashday Redline Edition | $11.99 | 857 h $0.01 pe oră |
|
Left 4 Dead 2 | $9.99 | 767 h $0.01 pe oră |
|
Lead and Gold: Gangs of the Wild West | $9.99 | 654 h $0.02 pe oră |
|
Counter-Strike: Source | $9.99 | 158 h $0.06 pe oră |
|
Left 4 Dead | $9.99 | 81 h $0.12 pe oră |
|
Serious Sam HD: The Second Encounter | — | 71 h |
|
Quake Champions | $9.99 | 71 h $0.14 pe oră |
|
Burnout Paradise: The Ultimate Box | — | 53 h |
|
Call of Duty: Modern Warfare 3 - Multiplayer | — | 53 h |
|
Beat Hazard | $9.99 | 42 h $0.24 pe oră |
|
Half-Life 2: Deathmatch | $4.99 | 34 h $0.14 pe oră |
|
Pro Evolution Soccer 2016 myClub | — | 28 h |
|
Half-Life 2 | $9.99 | 27 h $0.37 pe oră |
|
Fallout Shelter | — | 21 h |
|
Call of Duty: Ghosts - Multiplayer |
$39.99
−60%
$15.99
|
19 h $2.02 pe oră |