[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197977238584]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $1,698 [*][b]Games owned:[/b] 96 [*][b]Games played:[/b] 61 (63.5%) [*][b]Hours on record:[/b] 8,689 h [*][b]Steam level:[/b] 19 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197977238584))* * **Worth:** $1,698 * **Games owned:** 96 * **Games played:** 61 (63.5%) * **Hours on record:** 8,689 h * **Steam level:** 19
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Hunt: Showdown 1896 | $29.99 | 3,813 h $0.01 pe oră |
|
Dead by Daylight | $19.99 | 663 h $0.03 pe oră |
|
Marauders | $29.99 | 552 h $0.05 pe oră |
|
Counter-Strike 2 | — | 519 h |
|
Hunt: Showdown (Test Server) | — | 439 h |
|
The Cycle | — | 362 h |
|
The Elder Scrolls® Online | $19.99 | 263 h $0.08 pe oră |
|
Insurgency: Sandstorm | $29.99 | 218 h $0.14 pe oră |
|
Rocket League | — | 213 h |
|
Sea of Thieves: 2026 Edition | $39.99 | 196 h $0.20 pe oră |
|
Grounded | $39.99 | 125 h $0.32 pe oră |
|
Hell Let Loose | $49.99 | 119 h $0.42 pe oră |
|
Spatial Sound Card | $9.99 | 111 h $0.09 pe oră |
|
Halo: The Master Chief Collection | $39.99 | 100 h $0.40 pe oră |
|
Dinkum |
$19.99
−20%
$15.99
|
93 h $0.21 pe oră |