[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197978722652]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $545 [*][b]Games owned:[/b] 21 [*][b]Games played:[/b] 17 (81%) [*][b]Hours on record:[/b] 2,966 h [*][b]Steam level:[/b] 12 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197978722652))* * **Worth:** $545 * **Games owned:** 21 * **Games played:** 17 (81%) * **Hours on record:** 2,966 h * **Steam level:** 12
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Counter-Strike 2 | — | 1,759 h |
|
Counter-Strike: Source | $9.99 | 665 h $0.02 pe oră |
|
PUBG: BATTLEGROUNDS | $29.99 | 114 h $0.26 pe oră |
|
Red Dead Redemption 2 | $59.99 | 96 h $0.62 pe oră |
|
The Witcher 3: Wild Hunt — Remastered | $49.99 | 85 h $0.59 pe oră |
|
Assassin's Creed® Odyssey | $59.99 | 72 h $0.83 pe oră |
|
Assassin's Creed® Origins | $59.99 | 47 h $1.27 pe oră |
|
The Witcher 2: Assassins of Kings Enhanced Edition | $19.99 | 26 h $0.75 pe oră |
|
Rise of the Tomb Raider™ | $29.99 | 23 h $1.29 pe oră |
|
Tomb Raider Game of the Year | $19.99 | 13 h $1.45 pe oră |
|
Max Payne 3 | $19.99 | 13 h $1.53 pe oră |
|
A Plague Tale: Innocence | $39.99 | 12 h $3.32 pe oră |
|
Half-Life 2 | $9.99 | 11 h $0.84 pe oră |
|
METAL GEAR RISING: REVENGEANCE | $29.99 | 10 h $2.87 pe oră |
|
Ryse: Son of Rome |
$9.99
−65%
$3.49
|
8 h 16 min $1.21 pe oră |