[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197979758976]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $525 [*][b]Games owned:[/b] 42 [*][b]Games played:[/b] 21 (50%) [*][b]Hours on record:[/b] 1,266 h [*][b]Steam level:[/b] 11 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197979758976))* * **Worth:** $525 * **Games owned:** 42 * **Games played:** 21 (50%) * **Hours on record:** 1,266 h * **Steam level:** 11
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Rocket League | — | 522 h |
|
PUBG: BATTLEGROUNDS | $29.99 | 259 h $0.12 pe oră |
|
Divinity: Original Sin - Enhanced Edition | $39.99 | 121 h $0.33 pe oră |
|
Age of Empires II (Retired) | $19.99 | 113 h $0.18 pe oră |
|
Counter-Strike | $9.99 | 86 h $0.12 pe oră |
|
Divinity: Original Sin 2 - Definitive Edition | $44.99 | 40 h $1.11 pe oră |
|
Assassin's Creed® Origins | $59.99 | 24 h $2.43 pe oră |
|
BlazeRush | $9.99 | 17 h $0.56 pe oră |
|
Chivalry: Medieval Warfare | $24.99 | 17 h $1.44 pe oră |
|
Apex Legends™ | — | 11 h |
|
Counter-Strike: Condition Zero | $9.99 | 11 h $0.87 pe oră |
|
TowerFall Ascension | $14.99 | 9 h 42 min $1.55 pe oră |
|
RISK: Global Domination | — | 5 h 59 min |
|
Hotline Miami |
$9.99
−80%
$1.99
|
4 h 43 min $2.12 pe oră |
|
Use Your Words | $14.99 | 4 h 6 min $3.66 pe oră |