[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197979970666]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $608 [*][b]Games owned:[/b] 68 [*][b]Games played:[/b] 49 (72.1%) [*][b]Hours on record:[/b] 4,254 h [*][b]Steam level:[/b] 13 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197979970666))* * **Worth:** $608 * **Games owned:** 68 * **Games played:** 49 (72.1%) * **Hours on record:** 4,254 h * **Steam level:** 13
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Team Fortress 2 | — | 2,973 h |
|
Left 4 Dead 2 | $9.99 | 323 h $0.03 pe oră |
|
Day of Defeat: Source | $9.99 | 308 h $0.03 pe oră |
|
Counter-Strike: Source | $9.99 | 109 h $0.09 pe oră |
|
Battlefield: Bad Company™ 2 | $19.99 | 96 h $0.21 pe oră |
|
Left 4 Dead | $9.99 | 84 h $0.12 pe oră |
|
Killing Floor | $19.99 | 61 h $0.33 pe oră |
|
Fallout: New Vegas | $9.99 | 52 h $0.19 pe oră |
|
Sonic Generations Collection | $19.99 | 31 h $0.63 pe oră |
|
F1 2013 | — | 30 h |
|
Portal 2 | $9.99 | 20 h $0.50 pe oră |
|
Half-Life 2 | $9.99 | 20 h $0.50 pe oră |
|
Monday Night Combat | $4.99 | 18 h $0.27 pe oră |
|
Assassin's Creed™: Director's Cut Edition | $19.99 | 17 h $1.13 pe oră |
|
Tom Clancy's Rainbow Six® Vegas 2 |
$9.99
−75%
$2.49
|
17 h $0.57 pe oră |