[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197981115033]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $4,367 [*][b]Games owned:[/b] 316 [*][b]Games played:[/b] 105 (33.2%) [*][b]Hours on record:[/b] 5,520 h [*][b]Steam level:[/b] 17 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197981115033))* * **Worth:** $4,367 * **Games owned:** 316 * **Games played:** 105 (33.2%) * **Hours on record:** 5,520 h * **Steam level:** 17
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Europa Universalis IV | $49.99 | 1,130 h $0.04 pe oră |
|
Sid Meier's Civilization® V | $29.99 | 953 h $0.03 pe oră |
|
Divinity: Original Sin 2 - Definitive Edition | $44.99 | 379 h $0.12 pe oră |
|
Hearts of Iron IV |
$49.99
−70%
$14.99
|
331 h $0.15 pe oră |
|
XCOM® 2 | $19.99 | 287 h $0.07 pe oră |
|
Pathfinder: Wrath of the Righteous - Enhanced Edition | $19.99 | 247 h $0.08 pe oră |
|
The Witcher 3: Wild Hunt — Remastered | $49.99 | 211 h $0.24 pe oră |
|
DARK SOULS™ II: Scholar of the First Sin | $39.99 | 188 h $0.21 pe oră |
|
Divinity: Original Sin - Enhanced Edition | $39.99 | 166 h $0.24 pe oră |
|
Don't Starve | $9.99 | 142 h $0.07 pe oră |
|
Fallout 4 | $19.99 | 139 h $0.14 pe oră |
|
DARK SOULS™ III | $59.99 | 109 h $0.55 pe oră |
|
Cities: Skylines | $29.99 | 105 h $0.28 pe oră |
|
FTL: Faster Than Light | $9.99 | 104 h $0.10 pe oră |
|
Total War: ROME II - Emperor Edition |
$29.99
−75%
$7.49
|
92 h $0.32 pe oră |