[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197982676963]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $15,485 [*][b]Games owned:[/b] 836 [*][b]Games played:[/b] 345 (41.3%) [*][b]Hours on record:[/b] 4,301 h [*][b]Steam level:[/b] 82 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197982676963))* * **Worth:** $15,485 * **Games owned:** 836 * **Games played:** 345 (41.3%) * **Hours on record:** 4,301 h * **Steam level:** 82
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Sonic Generations Collection | $19.99 | 278 h $0.07 pe oră |
|
Counter-Strike 2 | — | 257 h |
|
Left 4 Dead 2 | $9.99 | 230 h $0.04 pe oră |
|
ELDEN RING | $59.99 | 179 h $0.33 pe oră |
|
DARK SOULS™ III | $59.99 | 176 h $0.34 pe oră |
|
Battlefield: Bad Company™ 2 | $19.99 | 98 h $0.20 pe oră |
|
Left 4 Dead | $9.99 | 90 h $0.11 pe oră |
|
DARK SOULS™ II: Scholar of the First Sin | $39.99 | 81 h $0.49 pe oră |
|
Phasmophobia | $19.99 | 77 h $0.26 pe oră |
|
Garry's Mod | $9.99 | 77 h $0.13 pe oră |
|
Half-Life 2: Episode Two | $7.99 | 75 h $0.11 pe oră |
|
Apex Legends™ | — | 72 h |
|
Portal 2 | $9.99 | 62 h $0.16 pe oră |
|
Blender | — | 54 h |
|
Sonic Forces |
$39.99
−75%
$9.99
|
53 h $0.75 pe oră |