[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197983688381]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $2,526 [*][b]Games owned:[/b] 133 [*][b]Games played:[/b] 0 (0%) [*][b]Hours on record:[/b] 0 min [*][b]Steam level:[/b] 12 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197983688381))* * **Worth:** $2,526 * **Games owned:** 133 * **Games played:** 0 (0%) * **Hours on record:** 0 min * **Steam level:** 12
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Counter-Strike | $9.99 | Nejucat |
|
Counter-Strike: Condition Zero | $9.99 | Nejucat |
|
Counter-Strike: Condition Zero Deleted Scenes | $9.99 | Nejucat |
|
Counter-Strike: Source | $9.99 | Nejucat |
|
Dota 2 | — | Nejucat |
|
Counter-Strike 2 | — | Nejucat |
|
Titan Quest | — | Nejucat |
|
Company of Heroes - Legacy Edition | $36.99 | Nejucat |
|
Warhammer 40,000: Dawn of War - Anniversary Edition (Classic) | $14.99 | Nejucat |
|
Warhammer 40,000: Dawn of War - Dark Crusade | $12.99 | Nejucat |
|
STAR WARS™ Republic Commando™ | $9.99 | Nejucat |
|
STAR WARS™ Jedi Knight - Jedi Academy™ | $9.99 | Nejucat |
|
STAR WARS™ Jedi Knight II - Jedi Outcast™ | $9.99 | Nejucat |
|
STAR WARS™ Battlefront II (Classic, 2005) | $9.99 | Nejucat |
|
Deus Ex: Game of the Year Edition |
$6.99
−50%
$3.49
|
Nejucat |