[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197983724133]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $2,467 [*][b]Games owned:[/b] 122 [*][b]Games played:[/b] 107 (87.7%) [*][b]Hours on record:[/b] 24,058 h [*][b]Steam level:[/b] 15 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197983724133))* * **Worth:** $2,467 * **Games owned:** 122 * **Games played:** 107 (87.7%) * **Hours on record:** 24,058 h * **Steam level:** 15
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Company of Heroes 2 | $19.99 | 9,126 h |
|
Squad 44 | $19.99 | 5,841 h |
|
Counter-Strike 2 | — | 1,932 h |
|
Squad | $39.99 | 1,302 h $0.03 pe oră |
|
Killing Floor 2 | $29.99 | 895 h $0.03 pe oră |
|
Deep Rock Galactic | $29.99 | 739 h $0.04 pe oră |
|
No More Room in Hell 2 | $29.99 | 584 h $0.05 pe oră |
|
Fallout 4 | $19.99 | 297 h $0.07 pe oră |
|
FTL: Faster Than Light | $9.99 | 277 h $0.04 pe oră |
|
Deep Rock Galactic: Survivor | $12.99 | 253 h $0.05 pe oră |
|
HighFleet | $29.99 | 215 h $0.14 pe oră |
|
Darkest Dungeon® | $24.99 | 213 h $0.12 pe oră |
|
Into the Breach | $14.99 | 176 h $0.08 pe oră |
|
PAYDAY 2 | $9.99 | 166 h $0.06 pe oră |
|
Oxygen Not Included |
$24.99
−70%
$7.49
|
160 h $0.16 pe oră |