[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197983746902]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $4,643 [*][b]Games owned:[/b] 235 [*][b]Games played:[/b] 212 (90.2%) [*][b]Hours on record:[/b] 8,986 h [*][b]Steam level:[/b] 16 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197983746902))* * **Worth:** $4,643 * **Games owned:** 235 * **Games played:** 212 (90.2%) * **Hours on record:** 8,986 h * **Steam level:** 16
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Counter-Strike: Source | $9.99 | 943 h $0.01 pe oră |
|
7 Days to Die | $44.99 | 706 h $0.06 pe oră |
|
Satisfactory | $39.99 | 453 h $0.09 pe oră |
|
Don't Starve | $9.99 | 436 h $0.02 pe oră |
|
PUBG: BATTLEGROUNDS | $29.99 | 349 h $0.09 pe oră |
|
Noita | $19.99 | 294 h $0.07 pe oră |
|
PAYDAY 2 | $9.99 | 271 h $0.04 pe oră |
|
Dota 2 | — | 269 h |
|
They Are Billions | $29.99 | 266 h $0.11 pe oră |
|
Team Fortress 2 | — | 264 h |
|
Terraria | $9.99 | 263 h $0.04 pe oră |
|
Project Zomboid | $24.99 | 262 h $0.10 pe oră |
|
Risk of Rain 2 | $24.99 | 257 h $0.10 pe oră |
|
Risk of Rain (2013) | $9.99 | 218 h $0.05 pe oră |
|
Command & Conquer™ Remastered Collection |
$19.99
−85%
$2.99
|
185 h $0.11 pe oră |