[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197983758317]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $2,865 [*][b]Games owned:[/b] 172 [*][b]Games played:[/b] 119 (69.2%) [*][b]Hours on record:[/b] 8,367 h [*][b]Steam level:[/b] 14 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197983758317))* * **Worth:** $2,865 * **Games owned:** 172 * **Games played:** 119 (69.2%) * **Hours on record:** 8,367 h * **Steam level:** 14
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Tom Clancy's Rainbow Six Siege | $19.99 | 1,224 h $0.02 pe oră |
|
Fallout 4 | $19.99 | 998 h $0.02 pe oră |
|
Apex Legends™ | — | 912 h |
|
SCUM | $44.99 | 733 h $0.06 pe oră |
|
Fallout 76 | $39.99 | 648 h $0.06 pe oră |
|
PUBG: BATTLEGROUNDS | $29.99 | 505 h $0.06 pe oră |
|
Tom Clancy’s The Division™ | $29.99 | 444 h $0.07 pe oră |
|
PAYDAY 2 | $9.99 | 341 h $0.03 pe oră |
|
Cyberpunk 2077 | $59.99 | 208 h $0.29 pe oră |
|
The Elder Scrolls V: Skyrim | $19.99 | 185 h $0.11 pe oră |
|
Counter-Strike: Source | $9.99 | 181 h $0.06 pe oră |
|
DARK SOULS™ III | $59.99 | 142 h $0.42 pe oră |
|
Divinity: Original Sin 2 - Definitive Edition | $44.99 | 137 h $0.33 pe oră |
|
Left 4 Dead 2 | $9.99 | 136 h $0.07 pe oră |
|
Nioh 2 – The Complete Edition |
$49.99
−60%
$19.99
|
82 h $0.61 pe oră |