[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197983777093]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $1,812 [*][b]Games owned:[/b] 152 [*][b]Games played:[/b] 137 (90.1%) [*][b]Hours on record:[/b] 1,279 h [*][b]Steam level:[/b] 14 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197983777093))* * **Worth:** $1,812 * **Games owned:** 152 * **Games played:** 137 (90.1%) * **Hours on record:** 1,279 h * **Steam level:** 14
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Project: Gorgon | $24.99 | 249 h $0.10 pe oră |
|
Deathtrap | $19.99 | 199 h $0.10 pe oră |
|
Killsquad | $29.99 | 132 h $0.23 pe oră |
|
Plants vs. Zombies GOTY Edition | $4.99 | 76 h $0.07 pe oră |
|
Core Keeper | $19.99 | 55 h $0.36 pe oră |
|
Temtem | $44.99 | 50 h $0.90 pe oră |
|
Fable III | — | 45 h |
|
Risen | $14.99 | 30 h $0.49 pe oră |
|
Legends of Aria | — | 29 h |
|
Wallpaper Engine | $4.99 | 27 h $0.18 pe oră |
|
The Incredible Adventures of Van Helsing | $14.99 | 23 h $0.63 pe oră |
|
Defense Grid: The Awakening | $9.99 | 22 h $0.44 pe oră |
|
Children of Morta | $21.99 | 22 h $0.99 pe oră |
|
Solasta: Crown of the Magister | $29.99 | 19 h $1.55 pe oră |
|
Big Farm Story |
$19.99
−60%
$7.99
|
17 h $1.13 pe oră |