[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197983892045]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $1,704 [*][b]Games owned:[/b] 108 [*][b]Games played:[/b] 68 (63%) [*][b]Hours on record:[/b] 1,267 h [*][b]Steam level:[/b] 11 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197983892045))* * **Worth:** $1,704 * **Games owned:** 108 * **Games played:** 68 (63%) * **Hours on record:** 1,267 h * **Steam level:** 11
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
PUBG: BATTLEGROUNDS | $29.99 | 290 h $0.10 pe oră |
|
Rust | $39.99 | 234 h $0.17 pe oră |
|
F1 2020 | $35.99 | 118 h $0.30 pe oră |
|
NBA 2K13 | — | 109 h |
|
Elite Dangerous | $19.99 | 76 h $0.26 pe oră |
|
F1 2021 | $59.99 | 66 h $0.90 pe oră |
|
Frostpunk | $29.99 | 63 h $0.48 pe oră |
|
METAL GEAR SOLID V: THE PHANTOM PAIN | $19.99 | 62 h $0.32 pe oră |
|
NBA 2K14 | — | 33 h |
|
Blood Bowl: Chaos Edition (Classic) | $14.99 | 28 h $0.53 pe oră |
|
Mad Max | $19.99 | 26 h $0.77 pe oră |
|
3DMark | $29.99 | 21 h $1.39 pe oră |
|
DEATH STRANDING | $59.99 | 19 h $3.13 pe oră |
|
Osiris: New Dawn | $24.99 | 15 h $1.62 pe oră |
|
Call of Duty®: Black Ops III |
$59.99
−75%
$14.99
|
12 h $4.84 pe oră |