[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197984086541]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $2,292 [*][b]Games owned:[/b] 122 [*][b]Games played:[/b] 0 (0%) [*][b]Hours on record:[/b] 0 min [*][b]Steam level:[/b] 11 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197984086541))* * **Worth:** $2,292 * **Games owned:** 122 * **Games played:** 0 (0%) * **Hours on record:** 0 min * **Steam level:** 11
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Half-Life 2 | $9.99 | Nejucat |
|
Counter-Strike: Source | $9.99 | Nejucat |
|
Half-Life: Source | $9.99 | Nejucat |
|
Half-Life 2: Deathmatch | $4.99 | Nejucat |
|
Half-Life Deathmatch: Source | $9.99 | Nejucat |
|
Lost Planet™: Extreme Condition | $14.99 | Nejucat |
|
Warhammer 40,000: Dawn of War II - Anniversary Edition (Classic) | $49.99 | Nejucat |
|
Warhammer 40,000: Dawn of War II - Chaos Rising | $19.99 | Nejucat |
|
Warhammer 40,000: Dawn of War II - Retribution | $29.99 | Nejucat |
|
STAR WARS™ Knights of the Old Republic™ | $9.99 | Nejucat |
|
Left 4 Dead 2 | $9.99 | Nejucat |
|
King's Bounty: Armored Princess | $9.99 | Nejucat |
|
King's Bounty: The Legend | $6.99 | Nejucat |
|
King's Bounty: Crossworlds | $14.99 | Nejucat |
|
Call of Duty®: Black Ops |
$39.99
−50%
$19.99
|
Nejucat |