[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197984251888]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $685 [*][b]Games owned:[/b] 25 [*][b]Games played:[/b] 11 (44%) [*][b]Hours on record:[/b] 2,877 h [*][b]Steam level:[/b] 11 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197984251888))* * **Worth:** $685 * **Games owned:** 25 * **Games played:** 11 (44%) * **Hours on record:** 2,877 h * **Steam level:** 11
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Counter-Strike 2 | — | 2,159 h |
|
PUBG: BATTLEGROUNDS | $29.99 | 562 h $0.05 pe oră |
|
TEKKEN 7 | $39.99 | 54 h $0.73 pe oră |
|
Squad | $39.99 | 24 h $1.66 pe oră |
|
Dying Light | $24.99 | 22 h $1.09 pe oră |
|
Mortal Kombat X | $19.99 | 17 h $1.12 pe oră |
|
DRAGON BALL FighterZ | $59.99 | 15 h $3.99 pe oră |
|
The Witcher 3: Wild Hunt — Remastered | $49.99 | 7 h 37 min $6.56 pe oră |
|
Ori and the Blind Forest | — | 5 h 13 min |
|
Call of Juarez: Gunslinger | $14.99 | 4 h 42 min $3.19 pe oră |
|
Tom Clancy's Rainbow Six Siege | $19.99 | 3 h 3 min $6.55 pe oră |
|
Spec Ops: The Line | $29.99 | Nejucat |
|
The Darkness II | $29.99 | Nejucat |
|
Injustice: Gods Among Us Ultimate Edition | $19.99 | Nejucat |
|
Ori and the Blind Forest: Definitive Edition |
$19.99
−75%
$4.99
|
Nejucat |