[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197984314800]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $24,724 [*][b]Games owned:[/b] 1,262 [*][b]Games played:[/b] 1046 (82.9%) [*][b]Hours on record:[/b] 9,101 h [*][b]Steam level:[/b] 20 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197984314800))* * **Worth:** $24,724 * **Games owned:** 1,262 * **Games played:** 1046 (82.9%) * **Hours on record:** 9,101 h * **Steam level:** 20
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Conan Exiles Enhanced | $39.99 | 406 h $0.10 pe oră |
|
Fallout 4 | $19.99 | 392 h $0.05 pe oră |
|
Fallout 76 | $39.99 | 357 h $0.11 pe oră |
|
The Witcher 3: Wild Hunt — Remastered | $49.99 | 220 h $0.23 pe oră |
|
The Elder Scrolls V: Skyrim | $19.99 | 207 h $0.10 pe oră |
|
Subnautica | $29.99 | 181 h $0.16 pe oră |
|
Divinity: Original Sin - Enhanced Edition | $39.99 | 167 h $0.24 pe oră |
|
Fallout: New Vegas | $9.99 | 131 h $0.08 pe oră |
|
Divinity: Original Sin 2 - Definitive Edition | $44.99 | 119 h $0.38 pe oră |
|
Divinity: Original Sin (Classic) | — | 114 h |
|
The Elder Scrolls IV: Oblivion® Game of the Year Edition (2009) | $14.99 | 111 h $0.13 pe oră |
|
Grand Theft Auto V | $14.99 | 109 h $0.14 pe oră |
|
GreedFall | $34.99 | 97 h $0.36 pe oră |
|
Pillars of Eternity |
$29.99
−75%
$7.49
|
97 h $0.31 pe oră |
|
Mafia III: Definitive Edition | $29.99 | 96 h $0.31 pe oră |