[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197984649273]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $5,770 [*][b]Games owned:[/b] 347 [*][b]Games played:[/b] 116 (33.4%) [*][b]Hours on record:[/b] 3,590 h [*][b]Steam level:[/b] 12 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197984649273))* * **Worth:** $5,770 * **Games owned:** 347 * **Games played:** 116 (33.4%) * **Hours on record:** 3,590 h * **Steam level:** 12
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Defiance | — | 261 h |
|
RIFT | — | 245 h |
|
Warhammer 40,000: Dawn of War II - Anniversary Edition (Classic) | $49.99 | 207 h $0.24 pe oră |
|
Warhammer 40,000: Dawn of War II - Retribution | $29.99 | 198 h $0.15 pe oră |
|
Company of Heroes: Tales of Valor | $19.99 | 164 h $0.12 pe oră |
|
Dungeon Defenders | $14.99 | 143 h $0.10 pe oră |
|
Borderlands 2 |
$39.99
−85%
$5.99
|
138 h $0.29 pe oră |
|
Borderlands GOTY | $29.99 | 129 h $0.23 pe oră |
|
Warhammer 40,000: Dawn of War II - Chaos Rising | $19.99 | 120 h $0.17 pe oră |
|
Sins of a Solar Empire®: Rebellion | $19.99 | 115 h $0.17 pe oră |
|
Warhammer 40,000: Gladius - Relics of War | $39.99 | 110 h $0.36 pe oră |
|
Warhammer 40,000: Dawn of War - Soulstorm | $12.99 | 110 h $0.12 pe oră |
|
Company of Heroes 2 | $19.99 | 109 h $0.18 pe oră |
|
Firefall | — | 106 h |
|
Total War: WARHAMMER II |
$59.99
−75%
$14.99
|
103 h $0.58 pe oră |