[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197985197377]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $860 [*][b]Games owned:[/b] 41 [*][b]Games played:[/b] 37 (90.2%) [*][b]Hours on record:[/b] 12,327 h [*][b]Steam level:[/b] 18 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197985197377))* * **Worth:** $860 * **Games owned:** 41 * **Games played:** 37 (90.2%) * **Hours on record:** 12,327 h * **Steam level:** 18
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Counter-Strike 2 | — | 8,337 h |
|
Counter-Strike | $9.99 | 2,378 h |
|
Day of Defeat | $4.99 | 860 h $0.01 pe oră |
|
FIFA 22 | $59.99 | 177 h $0.34 pe oră |
|
App 1811260 | $69.99 | 130 h $0.53 pe oră |
|
EA SPORTS™ FIFA 21 | $59.99 | 126 h $0.47 pe oră |
|
App 2195250 | $69.99 | 97 h $0.72 pe oră |
|
EA SPORTS FC 25 | $69.99 | 55 h $1.27 pe oră |
|
Team Fortress 2 | — | 26 h |
|
Worms W.M.D | $29.99 | 18 h $1.63 pe oră |
|
Cities: Skylines | $29.99 | 14 h $2.14 pe oră |
|
Half-Life 2: Deathmatch | $4.99 | 12 h $0.41 pe oră |
|
Counter-Strike: Source | $9.99 | 10 h $0.93 pe oră |
|
Dead by Daylight | $19.99 | 10 h $1.96 pe oră |
|
Among Us |
$4.99
−40%
$2.99
|
10 h $0.50 pe oră |