[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197985254092]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $4,832 [*][b]Games owned:[/b] 220 [*][b]Games played:[/b] 188 (85.5%) [*][b]Hours on record:[/b] 4,465 h [*][b]Steam level:[/b] 66 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197985254092))* * **Worth:** $4,832 * **Games owned:** 220 * **Games played:** 188 (85.5%) * **Hours on record:** 4,465 h * **Steam level:** 66
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Crosshair X | $9.99 | 850 h $0.01 pe oră |
|
Call of Duty® | $69.99 | 690 h $0.10 pe oră |
|
Portal 2 | $9.99 | 249 h $0.04 pe oră |
|
Rust | $39.99 | 243 h $0.16 pe oră |
|
Hurtworld | $24.99 | 230 h $0.11 pe oră |
|
Phasmophobia | $19.99 | 187 h $0.11 pe oră |
|
Bloons TD 6 | $13.99 | 168 h $0.08 pe oră |
|
Subnautica | $29.99 | 121 h $0.25 pe oră |
|
Rise of the Tomb Raider™ | $29.99 | 116 h $0.26 pe oră |
|
Half-Life 2 | $9.99 | 110 h $0.09 pe oră |
|
Wallpaper Engine | $4.99 | 86 h $0.06 pe oră |
|
Counter-Strike 2 | — | 83 h |
|
Tom Clancy's Rainbow Six Siege | $19.99 | 82 h $0.24 pe oră |
|
Disney•Pixar Toy Story 3: The Video Game | $19.99 | 77 h $0.26 pe oră |
|
The Last of Us™ Part I |
$59.99
−50%
$29.99
|
74 h $0.80 pe oră |