[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197987713001]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $756 [*][b]Games owned:[/b] 65 [*][b]Games played:[/b] 52 (80%) [*][b]Hours on record:[/b] 5,350 h [*][b]Steam level:[/b] 40 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197987713001))* * **Worth:** $756 * **Games owned:** 65 * **Games played:** 52 (80%) * **Hours on record:** 5,350 h * **Steam level:** 40
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Counter-Strike 2 | — | 4,687 h |
|
PUBG: BATTLEGROUNDS | $29.99 | 138 h $0.22 pe oră |
|
Dota Underlords | — | 104 h |
|
Idle Champions of the Forgotten Realms | — | 87 h |
|
Counter-Strike: Source | $9.99 | 57 h $0.17 pe oră |
|
Cyberpunk 2077 | $59.99 | 28 h $2.08 pe oră |
|
Legion TD 2 - Multiplayer Tower Defense | $24.99 | 28 h $0.88 pe oră |
|
The Forest | $19.99 | 26 h $0.75 pe oră |
|
Apex Legends™ | — | 26 h |
|
Valheim | $29.99 | 23 h $1.30 pe oră |
|
Destiny 2 | — | 15 h |
|
BioShock™ Remastered | $19.99 | 11 h $1.73 pe oră |
|
Streets of Rage 4 | $24.99 | 10 h $2.32 pe oră |
|
BioShock™ 2 Remastered | $19.99 | 10 h $1.86 pe oră |
|
Hotline Miami 2: Wrong Number |
$14.99
−85%
$2.24
|
9 h 31 min $1.58 pe oră |