[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197976106687]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $760 [*][b]Games owned:[/b] 36 [*][b]Games played:[/b] 29 [i](80.6%)[/i] [*][b]Hours on record:[/b] 4,201 h [*][b]Steam level:[/b] 14 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197976106687))* * **Worth:** $760 * **Games owned:** 36 * **Games played:** 29 *(80.6%)* * **Hours on record:** 4,201 h * **Steam level:** 14
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Counter-Strike 2 | — | 1,910 h |
|
Crosshair X | $9.99 | 718 h $0.01 pe oră |
|
Counter-Strike: Condition Zero | $9.99 | 505 h $0.02 pe oră |
|
Wallpaper Engine | $4.99 | 421 h $0.01 pe oră |
|
Tom Clancy's Rainbow Six Siege | $19.99 | 190 h $0.11 pe oră |
|
NBA 2K22 | $59.99 | 133 h $0.45 pe oră |
|
NBA 2K25 | $69.99 | 33 h $2.09 pe oră |
|
Rust | $39.99 | 30 h $1.32 pe oră |
|
Raft | $19.99 | 30 h $0.66 pe oră |
|
Call of Duty® | $69.99 | 29 h $2.35 pe oră |
|
Counter-Strike | $9.99 | 25 h $0.40 pe oră |
|
Castle Crashers® | $14.99 | 24 h $0.62 pe oră |
|
App 1919590 | $59.99 | 23 h $2.53 pe oră |
|
Geometry Dash | $4.99 | 18 h $0.28 pe oră |
|
Skater XL - The Ultimate Skateboarding Game |
$39.99
−25%
$29.99
|
15 h $2.54 pe oră |