[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197976149608]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $2,417 [*][b]Games owned:[/b] 149 [*][b]Games played:[/b] 115 [i](77.2%)[/i] [*][b]Hours on record:[/b] 9,383 h [*][b]Steam level:[/b] 30 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197976149608))* * **Worth:** $2,417 * **Games owned:** 149 * **Games played:** 115 *(77.2%)* * **Hours on record:** 9,383 h * **Steam level:** 30
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
The Isle | $19.99 | 1,989 h $0.01 pe oră |
|
Apex Legends™ | — | 1,523 h |
|
Counter-Strike: Source | $9.99 | 818 h $0.01 pe oră |
|
ARK: Survival Evolved | $14.99 | 714 h $0.02 pe oră |
|
Call of Duty® | $69.99 | 563 h $0.12 pe oră |
|
Counter-Strike | $9.99 | 449 h $0.02 pe oră |
|
theHunter: Call of the Wild™ | $19.99 | 368 h $0.05 pe oră |
|
Animalia Survival | $19.99 | 320 h $0.06 pe oră |
|
Day of Dragons | $19.99 | 245 h $0.08 pe oră |
|
Portal 2 | $9.99 | 195 h $0.05 pe oră |
|
Terraria | $9.99 | 184 h $0.05 pe oră |
|
CrossHud - Crosshair Overlay | $4.99 | 168 h $0.03 pe oră |
|
Beasts of Bermuda | $19.99 | 160 h $0.12 pe oră |
|
Rust | $39.99 | 131 h $0.31 pe oră |
|
Call of Duty®: Modern Warfare® 2 (2009) |
$19.99
−25%
$14.99
|
114 h $0.17 pe oră |