[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197979960882]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $6,436 [*][b]Games owned:[/b] 323 [*][b]Games played:[/b] 271 (83.9%) [*][b]Hours on record:[/b] 23,904 h [*][b]Steam level:[/b] 14 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197979960882))* * **Worth:** $6,436 * **Games owned:** 323 * **Games played:** 271 (83.9%) * **Hours on record:** 23,904 h * **Steam level:** 14
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
ARK: Survival Evolved | $14.99 | 2,777 h $0.01 pe oră |
|
Fallout 4 | $19.99 | 2,262 h $0.01 pe oră |
|
Cyberpunk 2077 | $59.99 | 1,347 h $0.04 pe oră |
|
The Elder Scrolls V: Skyrim Special Edition | $39.99 | 915 h $0.04 pe oră |
|
Grand Theft Auto V | $14.99 | 737 h $0.02 pe oră |
|
Kerbal Space Program |
$39.99
−75%
$9.99
|
735 h $0.05 pe oră |
|
Terraria | $9.99 | 732 h $0.01 pe oră |
|
Wallpaper Engine | $4.99 | 675 h $0.01 pe oră |
|
Baldur's Gate 3 | $59.99 | 640 h $0.09 pe oră |
|
Divinity: Original Sin 2 - Definitive Edition | $44.99 | 631 h $0.07 pe oră |
|
Garry's Mod | $9.99 | 567 h $0.02 pe oră |
|
Warhammer 40,000: Space Marine 2 | $59.99 | 561 h $0.11 pe oră |
|
Fallout: New Vegas | $9.99 | 490 h $0.02 pe oră |
|
Battlefield: Bad Company™ 2 | $19.99 | 472 h $0.04 pe oră |
|
Far Cry® 5 |
$59.99
−85%
$8.99
|
440 h $0.14 pe oră |