[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197979964340]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $1,043 [*][b]Games owned:[/b] 50 [*][b]Games played:[/b] 33 (66%) [*][b]Hours on record:[/b] 5,687 h [*][b]Steam level:[/b] 13 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197979964340))* * **Worth:** $1,043 * **Games owned:** 50 * **Games played:** 33 (66%) * **Hours on record:** 5,687 h * **Steam level:** 13
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Dota 2 | — | 2,699 h |
|
Counter-Strike 2 | — | 882 h |
|
Counter-Strike: Condition Zero | $9.99 | 714 h $0.01 pe oră |
|
Counter-Strike | $9.99 | 396 h $0.03 pe oră |
|
Soundpad | $4.99 | 338 h $0.01 pe oră |
|
App 2338770 | $59.99 | 86 h $0.69 pe oră |
|
REMATCH | $29.99 | 80 h $0.37 pe oră |
|
The Witcher 3: Wild Hunt — Remastered | $49.99 | 65 h $0.77 pe oră |
|
Hogwarts Legacy | $59.99 | 59 h $1.01 pe oră |
|
Grand Theft Auto V | $14.99 | 59 h $0.25 pe oră |
|
Fall Guys | $19.99 | 58 h $0.34 pe oră |
|
PUBG: BATTLEGROUNDS | $29.99 | 48 h $0.62 pe oră |
|
Phasmophobia | $19.99 | 45 h $0.44 pe oră |
|
FIFA 22 | $59.99 | 28 h $2.11 pe oră |
|
Among Us |
$4.99
−40%
$2.99
|
27 h $0.18 pe oră |