[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197981538783]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $953 [*][b]Games owned:[/b] 86 [*][b]Games played:[/b] 60 (69.8%) [*][b]Hours on record:[/b] 7,142 h [*][b]Steam level:[/b] 15 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197981538783))* * **Worth:** $953 * **Games owned:** 86 * **Games played:** 60 (69.8%) * **Hours on record:** 7,142 h * **Steam level:** 15
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Counter-Strike 2 | — | 4,437 h |
|
Counter-Strike | $9.99 | 1,894 h $0.01 pe oră |
|
Cookie Clicker | $4.99 | 208 h $0.02 pe oră |
|
Stardew Valley | $14.99 | 115 h $0.13 pe oră |
|
Counter-Strike: Source | $9.99 | 97 h $0.10 pe oră |
|
Vampire Survivors | $4.99 | 58 h $0.08 pe oră |
|
Counter-Strike: Condition Zero | $9.99 | 40 h $0.25 pe oră |
|
App 1811260 | $69.99 | 33 h $2.09 pe oră |
|
Portal 2 | $9.99 | 23 h $0.42 pe oră |
|
Bloons TD 6 | $13.99 | 23 h $0.59 pe oră |
|
PAYDAY 2 | $9.99 | 20 h $0.49 pe oră |
|
PUBG: BATTLEGROUNDS | $29.99 | 18 h $1.66 pe oră |
|
Batman: Arkham City - Game of the Year Edition | $19.99 | 13 h $1.46 pe oră |
|
Duke Nukem Forever |
$19.99
−75%
$4.99
|
13 h $1.53 pe oră |
|
Dota Underlords | — | 12 h |