[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197983975081]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $413 [*][b]Games owned:[/b] 28 [*][b]Games played:[/b] 15 (53.6%) [*][b]Hours on record:[/b] 2,469 h [*][b]Steam level:[/b] 17 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197983975081))* * **Worth:** $413 * **Games owned:** 28 * **Games played:** 15 (53.6%) * **Hours on record:** 2,469 h * **Steam level:** 17
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Counter-Strike 2 | — | 1,469 h |
|
Counter-Strike: Source | $9.99 | 632 h $0.02 pe oră |
|
The Witcher 3: Wild Hunt — Remastered | $49.99 | 104 h $0.48 pe oră |
|
PUBG: BATTLEGROUNDS | $29.99 | 95 h $0.31 pe oră |
|
Grand Theft Auto V | $14.99 | 55 h $0.27 pe oră |
|
Euro Truck Simulator 2 |
$19.99
−75%
$4.99
|
27 h $0.72 pe oră |
|
The Witcher 2: Assassins of Kings Enhanced Edition | $19.99 | 24 h $0.83 pe oră |
|
The Witcher: Enhanced Edition Director's Cut | $9.99 | 20 h $0.48 pe oră |
|
Tom Clancy's Rainbow Six Siege | $19.99 | 9 h 38 min $2.08 pe oră |
|
Half-Life 2 | $9.99 | 8 h 55 min $1.12 pe oră |
|
Cyberpunk 2077 | $59.99 | 6 h 34 min $9.14 pe oră |
|
L.A. Noire | $19.99 | 5 h 55 min $3.38 pe oră |
|
Mafia II (Classic) | $29.99 | 5 h 29 min $5.47 pe oră |
|
Grand Theft Auto IV: The Complete Edition | $19.99 | 1 h 51 min $10.81 pe oră |
|
Tom Clancy's Splinter Cell Chaos Theory® |
$9.99
−75%
$2.49
|
34 min |