[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197985468537]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $5,569 [*][b]Games owned:[/b] 474 [*][b]Games played:[/b] 270 (57%) [*][b]Hours on record:[/b] 3,112 h [*][b]Steam level:[/b] 25 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197985468537))* * **Worth:** $5,569 * **Games owned:** 474 * **Games played:** 270 (57%) * **Hours on record:** 3,112 h * **Steam level:** 25
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Fire Pro Wrestling World | $29.99 | 412 h $0.07 pe oră |
|
Pro Strategy Football 2021 | $13.99 | 408 h $0.03 pe oră |
|
App 1937480 | $35.99 | 223 h $0.16 pe oră |
|
Pro Strategy Football 2023 | $14.99 | 103 h $0.14 pe oră |
|
Vampire Survivors | $4.99 | 97 h $0.05 pe oră |
|
Legend Bowl | $24.99 | 90 h $0.27 pe oră |
|
rFactor | $24.99 | 84 h $0.30 pe oră |
|
Draft Day Sports: Pro Football 2020 | $9.99 | 82 h $0.12 pe oră |
|
Draft Day Sports: College Basketball 2021 | $14.99 | 80 h $0.19 pe oră |
|
Ultimate Racing 2D 2 | $9.99 | 80 h $0.12 pe oră |
|
Pro Strategy Football 2022 | $12.99 | 71 h $0.18 pe oră |
|
Pixel Cup Soccer - Ultimate Edition | $16.99 | 50 h $0.34 pe oră |
|
WWE 2K16 | — | 44 h |
|
Super Mega Baseball™ 4 |
$49.99
−90%
$4.99
|
43 h $1.15 pe oră |
|
Pro Strategy Football 2024 | $19.99 | 38 h $0.52 pe oră |