[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197986167738]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $2,952 [*][b]Games owned:[/b] 158 [*][b]Games played:[/b] 125 (79.1%) [*][b]Hours on record:[/b] 12,392 h [*][b]Steam level:[/b] 24 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197986167738))* * **Worth:** $2,952 * **Games owned:** 158 * **Games played:** 125 (79.1%) * **Hours on record:** 12,392 h * **Steam level:** 24
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Dota 2 | — | 8,528 h |
|
Darkest Dungeon® | $24.99 | 496 h $0.05 pe oră |
|
Divinity: Original Sin 2 - Definitive Edition | $44.99 | 417 h $0.11 pe oră |
|
Wallpaper Engine | $4.99 | 209 h $0.02 pe oră |
|
Don't Starve Together | $14.99 | 202 h $0.07 pe oră |
|
鬼谷八荒 Tale of Immortal | $19.99 | 164 h $0.12 pe oră |
|
Sid Meier’s Civilization® VI |
$59.99
−90%
$5.99
|
160 h $0.37 pe oră |
|
Baldur's Gate 3 | $59.99 | 131 h $0.46 pe oră |
|
Megadimension Neptunia VII | $19.99 | 126 h $0.16 pe oră |
|
Divinity: Original Sin - Enhanced Edition | $39.99 | 105 h $0.38 pe oră |
|
Resident Evil 6 | $19.99 | 98 h $0.20 pe oră |
|
英雄伝説 創の軌跡 / THE LEGEND OF HEROES: HAJIMARI NO KISEKI | $59.99 | 95 h $0.63 pe oră |
|
Bloodstained: Ritual of the Night | $39.99 | 84 h $0.47 pe oră |
|
Overdungeon | $14.99 | 83 h $0.18 pe oră |
|
Blazing Aries |
$18.99
−40%
$11.39
|
83 h $0.23 pe oră |