[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197978703960]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $5,568 [*][b]Games owned:[/b] 426 [*][b]Games played:[/b] 297 (69.7%) [*][b]Hours on record:[/b] 13,172 h [*][b]Steam level:[/b] 14 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197978703960))* * **Worth:** $5,568 * **Games owned:** 426 * **Games played:** 297 (69.7%) * **Hours on record:** 13,172 h * **Steam level:** 14
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Warhammer 40,000: Dawn of War II - Retribution | $29.99 | 3,224 h $0.01 pe oră |
|
MORDHAU | $29.99 | 1,077 h $0.03 pe oră |
|
3DCoat | $99.99 | 743 h $0.13 pe oră |
|
Warhammer 40,000: Dawn of War II - Chaos Rising | $19.99 | 686 h $0.03 pe oră |
|
Grim Dawn |
$24.99
−80%
$4.99
|
616 h $0.04 pe oră |
|
Warhammer 40,000: Eternal Crusade | — | 533 h |
|
The Elder Scrolls V: Skyrim | $19.99 | 475 h $0.04 pe oră |
|
Fallout: New Vegas | $9.99 | 447 h $0.02 pe oră |
|
Warhammer 40,000: Dawn of War II - Anniversary Edition (Classic) | $49.99 | 391 h $0.13 pe oră |
|
DARK SOULS™ III | $59.99 | 254 h $0.24 pe oră |
|
Fallout 4 | $19.99 | 252 h $0.08 pe oră |
|
Insurgency: Sandstorm | $29.99 | 219 h $0.14 pe oră |
|
Age of Empires II (Retired) | $19.99 | 172 h $0.12 pe oră |
|
Darkest Dungeon® | $24.99 | 161 h $0.15 pe oră |
|
Call of Duty: Modern Warfare 2 - Multiplayer |
$19.99
−25%
$14.99
|
145 h $0.14 pe oră |