[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197978781122]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $22,829 [*][b]Games owned:[/b] 1,211 [*][b]Games played:[/b] 475 (39.2%) [*][b]Hours on record:[/b] 9,069 h [*][b]Steam level:[/b] 28 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197978781122))* * **Worth:** $22,829 * **Games owned:** 1,211 * **Games played:** 475 (39.2%) * **Hours on record:** 9,069 h * **Steam level:** 28
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Tabletop Simulator | $19.99 | 1,266 h $0.02 pe oră |
|
Baldur's Gate 3 | $59.99 | 1,140 h $0.05 pe oră |
|
Sid Meier's Civilization® V | $29.99 | 450 h $0.07 pe oră |
|
Mass Effect™ Legendary Edition |
$59.99
−85%
$8.99
|
329 h $0.18 pe oră |
|
Fallout: New Vegas | $9.99 | 301 h $0.03 pe oră |
|
Vampire Survivors | $4.99 | 264 h $0.02 pe oră |
|
The Elder Scrolls V: Skyrim Special Edition | $39.99 | 239 h $0.17 pe oră |
|
Starfield | $49.99 | 212 h $0.24 pe oră |
|
The Elder Scrolls V: Skyrim | $19.99 | 202 h $0.10 pe oră |
|
Cyberpunk 2077 | $59.99 | 171 h $0.35 pe oră |
|
Neverwinter Nights: Enhanced Edition | $19.99 | 147 h $0.14 pe oră |
|
Balatro | $14.99 | 130 h $0.11 pe oră |
|
Stardew Valley | $14.99 | 121 h $0.12 pe oră |
|
STAR WARS™ Knights of the Old Republic™ II - The Sith Lords™ | $9.99 | 114 h $0.09 pe oră |
|
Dragon Age™ Inquisition |
$39.99
−80%
$7.99
|
107 h $0.37 pe oră |