[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197979441345]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $2,621 [*][b]Games owned:[/b] 328 [*][b]Games played:[/b] 172 (52.4%) [*][b]Hours on record:[/b] 977 h [*][b]Steam level:[/b] 17 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197979441345))* * **Worth:** $2,621 * **Games owned:** 328 * **Games played:** 172 (52.4%) * **Hours on record:** 977 h * **Steam level:** 17
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Counter-Strike 2 | — | 149 h |
|
MIR4 | — | 76 h |
|
Fallout: New Vegas | $9.99 | 61 h $0.16 pe oră |
|
EVE Online | — | 42 h |
|
Rise of the Tomb Raider™ | $29.99 | 36 h $0.82 pe oră |
|
AdVenture Capitalist | — | 30 h |
|
GunZ 2: The Second Duel | — | 30 h |
|
Tomb Raider Game of the Year | $19.99 | 26 h $0.77 pe oră |
|
Garry's Mod | $9.99 | 25 h $0.38 pe oră |
|
Castle Crashers® | $14.99 | 25 h $0.59 pe oră |
|
Batman: Arkham City - Game of the Year Edition | $19.99 | 22 h $0.89 pe oră |
|
F.E.A.R. | $9.99 | 21 h $0.46 pe oră |
|
Batman: Arkham Asylum Game of the Year Edition | $19.99 | 19 h $1.04 pe oră |
|
Counter-Strike | $9.99 | 18 h $0.53 pe oră |
|
Dead Space (2008) |
$19.99
−60%
$7.99
|
17 h $1.12 pe oră |