[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197981934486]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $4,570 [*][b]Games owned:[/b] 310 [*][b]Games played:[/b] 214 (69%) [*][b]Hours on record:[/b] 4,549 h [*][b]Steam level:[/b] 72 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197981934486))* * **Worth:** $4,570 * **Games owned:** 310 * **Games played:** 214 (69%) * **Hours on record:** 4,549 h * **Steam level:** 72
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Warhammer: Vermintide 2 | $29.99 | 658 h $0.05 pe oră |
|
ELDEN RING | $59.99 | 160 h $0.37 pe oră |
|
Monster Hunter: World | $29.99 | 159 h $0.19 pe oră |
|
Grand Theft Auto: San Andreas | $14.99 | 115 h $0.13 pe oră |
|
Grand Theft Auto IV: The Complete Edition | $19.99 | 108 h $0.19 pe oră |
|
DARK SOULS™: REMASTERED | $39.99 | 103 h $0.39 pe oră |
|
Grand Theft Auto V | $14.99 | 98 h $0.15 pe oră |
|
STAR WARS™ Knights of the Old Republic™ II - The Sith Lords™ | $9.99 | 86 h $0.12 pe oră |
|
Counter-Strike | $9.99 | 79 h $0.13 pe oră |
|
DOOM Eternal | $29.99 | 77 h $0.39 pe oră |
|
Batman™: Arkham Origins | $19.99 | 69 h $0.29 pe oră |
|
Batman: Arkham City - Game of the Year Edition | $19.99 | 68 h $0.29 pe oră |
|
Counter-Strike: Source | $9.99 | 66 h $0.15 pe oră |
|
South Park™: The Stick of Truth™ |
$29.99
−75%
$7.49
|
53 h $0.56 pe oră |
|
Batman™: Arkham Knight | $19.99 | 52 h $0.38 pe oră |