[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197983407407]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $5,016 [*][b]Games owned:[/b] 471 [*][b]Games played:[/b] 81 (17.2%) [*][b]Hours on record:[/b] 2,041 h [*][b]Steam level:[/b] 47 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197983407407))* * **Worth:** $5,016 * **Games owned:** 471 * **Games played:** 81 (17.2%) * **Hours on record:** 2,041 h * **Steam level:** 47
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Quake Live | $9.99 | 620 h $0.02 pe oră |
|
Halo Infinite | — | 278 h |
|
PUBG: BATTLEGROUNDS | $29.99 | 236 h $0.13 pe oră |
|
Rocket League | — | 149 h |
|
Quake Champions | $9.99 | 81 h $0.12 pe oră |
|
Left 4 Dead 2 | $9.99 | 57 h $0.17 pe oră |
|
Grand Theft Auto V | $14.99 | 46 h $0.32 pe oră |
|
Dead by Daylight | $19.99 | 43 h $0.46 pe oră |
|
Warhammer 40,000: Dawn of War II - Anniversary Edition (Classic) | $49.99 | 40 h $1.24 pe oră |
|
Borderlands GOTY | $29.99 | 38 h $0.78 pe oră |
|
Counter-Strike 2 | — | 28 h |
|
DOOM | $19.99 | 23 h $0.86 pe oră |
|
Left 4 Dead | $9.99 | 19 h $0.51 pe oră |
|
DOOM Eternal | $29.99 | 19 h $1.57 pe oră |
|
South Park™: The Stick of Truth™ |
$29.99
−75%
$7.49
|
17 h $1.75 pe oră |