[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197983435094]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $9,889 [*][b]Games owned:[/b] 690 [*][b]Games played:[/b] 77 (11.2%) [*][b]Hours on record:[/b] 522 h [*][b]Steam level:[/b] 16 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197983435094))* * **Worth:** $9,889 * **Games owned:** 690 * **Games played:** 77 (11.2%) * **Hours on record:** 522 h * **Steam level:** 16
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Day of Defeat: Source | $9.99 | 153 h $0.06 pe oră |
|
Trine 2: Complete Story | $19.99 | 64 h $0.31 pe oră |
|
Apotheon | $14.99 | 48 h $0.31 pe oră |
|
Grim Dawn |
$24.99
−80%
$4.99
|
46 h $0.53 pe oră |
|
Left 4 Dead 2 | $9.99 | 29 h $0.33 pe oră |
|
Kingdom: New Lands | $14.99 | 25 h $0.60 pe oră |
|
Trine Enchanted Edition | $14.99 | 13 h $1.12 pe oră |
|
The Elder Scrolls IV: Oblivion® Game of the Year Edition (2009) | $14.99 | 11 h $1.33 pe oră |
|
Trine 4: The Nightmare Prince | $29.99 | 11 h $2.68 pe oră |
|
Bastion | $14.99 | 10 h $1.49 pe oră |
|
Kingdom: Classic | $4.99 | 9 h 31 min $0.52 pe oră |
|
Counter-Strike: Source | $9.99 | 8 h 37 min $1.16 pe oră |
|
Dungeons of Dredmor | $7.99 | 8 h 21 min $0.96 pe oră |
|
Asterix & Obelix XXL: Romastered | $19.99 | 8 h 2 min $2.49 pe oră |
|
Pillars of Eternity |
$29.99
−75%
$7.49
|
5 h 34 min $5.39 pe oră |