[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197983497479]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $12,605 [*][b]Games owned:[/b] 1,237 [*][b]Games played:[/b] 625 (50.5%) [*][b]Hours on record:[/b] 3,662 h [*][b]Steam level:[/b] 71 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197983497479))* * **Worth:** $12,605 * **Games owned:** 1,237 * **Games played:** 625 (50.5%) * **Hours on record:** 3,662 h * **Steam level:** 71
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
Counter-Strike 2 | — | 1,111 h |
|
Counter-Strike: Condition Zero | $9.99 | 164 h $0.06 pe oră |
|
Team Fortress 2 | — | 135 h |
|
Counter-Strike: Source | $9.99 | 125 h $0.08 pe oră |
|
Batman™: Arkham Knight | $19.99 | 84 h $0.24 pe oră |
|
NARUTO SHIPPUDEN: Ultimate Ninja STORM 3 Full Burst HD | $19.99 | 60 h $0.33 pe oră |
|
Batman: Arkham City - Game of the Year Edition | $19.99 | 53 h $0.37 pe oră |
|
Rise of the Tomb Raider™ | $29.99 | 44 h $0.67 pe oră |
|
Batman: Arkham Asylum Game of the Year Edition | $19.99 | 39 h $0.50 pe oră |
|
Batman™: Arkham Origins | $19.99 | 37 h $0.53 pe oră |
|
DRAGON BALL XENOVERSE | $39.99 | 37 h $1.08 pe oră |
|
Don't Starve Together | $14.99 | 35 h $0.42 pe oră |
|
Portal 2 | $9.99 | 33 h $0.29 pe oră |
|
South Park™: The Stick of Truth™ |
$29.99
−75%
$7.49
|
32 h $0.94 pe oră |
|
Counter-Strike | $9.99 | 31 h $0.31 pe oră |