[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197985634751]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $636 [*][b]Games owned:[/b] 39 [*][b]Games played:[/b] 30 (76.9%) [*][b]Hours on record:[/b] 11,660 h [*][b]Steam level:[/b] 30 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197985634751))* * **Worth:** $636 * **Games owned:** 39 * **Games played:** 30 (76.9%) * **Hours on record:** 11,660 h * **Steam level:** 30
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
PUBG: BATTLEGROUNDS | $29.99 | 7,277 h |
|
Counter-Strike | $9.99 | 2,662 h |
|
Counter-Strike 2 | — | 1,443 h |
|
Grand Theft Auto V | $14.99 | 168 h $0.09 pe oră |
|
Soundpad | $4.99 | 50 h $0.10 pe oră |
|
CRSED: Cuisine Royale | — | 13 h |
|
DayZ | $49.99 | 6 h 26 min $7.77 pe oră |
|
Quake Champions | $9.99 | 5 h 18 min $1.88 pe oră |
|
Black Desert | — | 5 h 3 min |
|
Counter-Strike: Condition Zero | $9.99 | 4 h 6 min $2.44 pe oră |
|
Red Dead Redemption 2 | $59.99 | 3 h 17 min $18.27 pe oră |
|
Forza Horizon 4 | $59.99 | 3 h 1 min $19.89 pe oră |
|
Fall Guys | $19.99 | 2 h 50 min $7.06 pe oră |
|
Apex Legends™ | — | 2 h 19 min |
|
Days Gone |
$39.99
−67%
$13.19
|
2 h 9 min $18.60 pe oră |