[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197987144795]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $12,963 [*][b]Games owned:[/b] 910 [*][b]Games played:[/b] 804 (88.4%) [*][b]Hours on record:[/b] 12,302 h [*][b]Steam level:[/b] 61 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197987144795))* * **Worth:** $12,963 * **Games owned:** 910 * **Games played:** 804 (88.4%) * **Hours on record:** 12,302 h * **Steam level:** 61
Obiectele din inventarele publice sunt evaluate la prețurile actuale de piață. Inventarele private nu sunt incluse.
| Copertă | NUME | PREȚ | TIMP |
|---|---|---|---|
|
The Witcher 3: Wild Hunt — Remastered | $49.99 | 570 h $0.09 pe oră |
|
Football Manager 2011 | — | 468 h |
|
Football Manager 2019 | — | 465 h |
|
Dragon Age™ Inquisition |
$39.99
−80%
$7.99
|
425 h $0.09 pe oră |
|
The Elder Scrolls V: Skyrim Special Edition | $39.99 | 379 h $0.11 pe oră |
|
King's Bounty: The Legend | $6.99 | 374 h $0.02 pe oră |
|
DARK SOULS™ II: Scholar of the First Sin | $39.99 | 345 h $0.12 pe oră |
|
DARK SOULS™: Prepare To Die Edition | — | 325 h |
|
The Witcher 2: Assassins of Kings Enhanced Edition | $19.99 | 227 h $0.09 pe oră |
|
King's Bounty: Dark Side | $12.99 | 200 h $0.06 pe oră |
|
Counter-Strike: Condition Zero | $9.99 | 174 h $0.06 pe oră |
|
Risen 2: Dark Waters | $9.99 | 163 h $0.06 pe oră |
|
Cyberpunk 2077 | $59.99 | 163 h $0.37 pe oră |
|
Risen | $14.99 | 160 h $0.09 pe oră |
|
Heroes of Might & Magic V |
$9.99
−75%
$2.49
|
147 h $0.07 pe oră |