Vanity URL | sinistar |
AccountID | 8561 |
SteamID | 76561197960274289 |
Steam2 ID | STEAM_1:1:4280 |
Steam3 ID | [U:1:8561] |
Invite URL | https://steamcommunity.com/user/dc-kc |
Invite URL (short) | https://s.team/p/dc-kc |
FiveM, HEX | steam:110000100002171 |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 6381h 30m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
Gruntled Employee Steam Profile refreshed 3 weeks, 1 day, 8 hours, 18 minutes, 2 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 0h 0m | |
Team Fortress Classic | $4.99 | 00h 07m | |
Day of Defeat | $4.99 | 0h 0m | |
Deathmatch Classic | $4.99 | 00h 01m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 00h 03m | |
Half-Life | $9.99 | 00h 25m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Half-Life 2 | $9.99 | 00h 27m | |
Counter-Strike: Source | $9.99 | 0h 0m | |
Half-Life: Source | $9.99 | 0h 0m | |
Half-Life 2: Deathmatch | $4.99 | 01h 19m | |
Half-Life Deathmatch: Source | $9.99 | 0h 0m | |
Dark Messiah of Might & Magic Single Player | $9.99 | 00h 06m | |
Dark Messiah of Might & Magic Multi-Player | $9.99 | 00h 56m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.