Vanity URL | Quattra |
AccountID | 9918 |
SteamID | 76561197960275646 |
Steam2 ID | STEAM_1:0:4959 |
Steam3 ID | [U:1:9918] |
Invite URL | https://steamcommunity.com/user/dj-qv |
Invite URL (short) | https://s.team/p/dj-qv |
FiveM, HEX | steam:1100001000026be |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 1115h 34m |
Windows | 658h 56m |
Linux | 0h 0m |
MacOS | 0h 0m |
Quattra Steam Profile refreshed 1 year, 6 months, 3 weeks, 4 days, 13 hours, 58 minutes ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 04h 08m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Day of Defeat | $4.99 | 0h 0m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 0h 0m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Half-Life 2 | $9.99 | 0h 0m | |
Counter-Strike: Source | $9.99 | 02h 55m | |
Half-Life 2: Deathmatch | $4.99 | 00h 14m | |
Half-Life 2: Lost Coast | Free or No Price | 0h 0m | |
Half-Life: Source | $9.99 | 00h 07m | |
Half-Life Deathmatch: Source | $9.99 | 0h 0m | |
Half-Life 2: Episode One | $7.99 | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.