Vanity URL | not set |
AccountID | 13421 |
SteamID | 76561197960279149 |
Steam2 ID | STEAM_1:1:6710 |
Steam3 ID | [U:1:13421] |
Invite URL | https://steamcommunity.com/user/fg-jt |
Invite URL (short) | https://s.team/p/fg-jt |
FiveM, HEX | steam:11000010000346d |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 0h 0m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
Charles Steam Profile refreshed 1 year, 8 months, 2 weeks, 1 day, 7 hours, 5 minutes, 59 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 0h 0m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Day of Defeat | $4.99 | 0h 0m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 0h 0m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Garry's Mod | $9.99 | 0h 0m | |
Peggle Deluxe | $4.99 | 0h 0m | |
Call of Duty 4: Modern Warfare | $19.99 | 0h 0m | |
Max Payne | $9.99 | 0h 0m | |
Max Payne 2: The Fall of Max Payne | $9.99 | 0h 0m | |
Call of Duty: Modern Warfare 2 | $19.99 | 0h 0m | |
Call of Duty: Modern Warfare 2 - Multiplayer | $19.99 | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.