Vanity URL | fo_ob |
AccountID | 48256 |
SteamID | 76561197960313984 |
Steam2 ID | STEAM_1:0:24128 |
Steam3 ID | [U:1:48256] |
Invite URL | https://steamcommunity.com/user/qr-mb |
Invite URL (short) | https://s.team/p/qr-mb |
FiveM, HEX | steam:11000010000bc80 |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 7150h 21m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
foob Steam Profile refreshed 1 year, 1 month, 3 weeks, 6 days, 23 hours, 1 minute, 24 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 10h 55m | |
Team Fortress Classic | $4.99 | 00h 02m | |
Day of Defeat | $4.99 | 00h 01m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 00h 01m | |
Half-Life | $9.99 | 00h 01m | |
Half-Life: Blue Shift | $4.99 | 00h 01m | |
Counter-Strike: Condition Zero | $9.99 | 0h 0m | |
Counter-Strike: Condition Zero Deleted Scenes | $9.99 | 0h 0m | |
Counter-Strike: Source | $9.99 | 5588h 52m | |
Day of Defeat: Source | $9.99 | 00h 02m | |
Half-Life 2: Deathmatch | $4.99 | 0h 0m | |
Half-Life 2: Lost Coast | Free or No Price | 0h 0m | |
FlatOut 2 | $9.99 | 00h 35m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.