Vanity URL | not set |
AccountID | 207540 |
SteamID | 76561197960473268 |
Steam2 ID | STEAM_1:0:103770 |
Steam3 ID | [U:1:207540] |
Invite URL | https://steamcommunity.com/user/fd-pqg |
Invite URL (short) | https://s.team/p/fd-pqg |
FiveM, HEX | steam:110000100032ab4 |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 1103h 31m |
Windows | 760h 11m |
Linux | 0h 0m |
MacOS | 0h 0m |
enorec Steam Profile refreshed 2 years, 7 months, 1 week, 1 day, 13 hours, 16 minutes, 2 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 337h 36m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Day of Defeat | $4.99 | 0h 0m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 0h 0m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Counter-Strike: Source | $9.99 | 00h 06m | |
Left 4 Dead 2 | $9.99 | 05h 38m | |
The Four Kings Casino and Slots | Free or No Price | 01h 33m | |
Counter-Strike: Global Offensive | Free or No Price | 711h 34m | |
Think of the Children | $9.99 | 00h 47m | |
Splitgate: Arena Warfare | Free or No Price | 07h 19m | |
Aim Lab | Free or No Price | 00h 31m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.