Vanity URL | mangomilano |
AccountID | 1967693 |
SteamID | 76561197962233421 |
Steam2 ID | STEAM_1:1:983846 |
Steam3 ID | [U:1:1967693] |
Invite URL | https://steamcommunity.com/user/cvb-jgt |
Invite URL (short) | https://s.team/p/cvb-jgt |
FiveM, HEX | steam:1100001001e064d |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 8371h 59m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
Mango Milano Steam Profile refreshed 2 months, 3 weeks, 1 day, 1 hour, 58 minutes, 17 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 4230h 11m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Day of Defeat | $4.99 | 02h 03m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 13h 26m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Garry's Mod | $9.99 | 00h 30m | |
Left 4 Dead 2 | $9.99 | 22h 36m | |
Call of Duty: Black Ops | $39.99 | 113h 36m | |
Call of Duty: Black Ops - Multiplayer | $39.99 | 159h 42m | |
Grand Theft Auto IV: The Complete Edition | $19.99 | 69h 22m | |
Counter-Strike: Global Offensive | Free or No Price | 372h 28m | |
Borderlands 2 | $19.99 | 01h 49m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.