Vanity URL | magnitudkaa |
AccountID | 2044920 |
SteamID | 76561197962310648 |
Steam2 ID | STEAM_1:0:1022460 |
Steam3 ID | [U:1:2044920] |
Invite URL | https://steamcommunity.com/user/cwf-fwm |
Invite URL (short) | https://s.team/p/cwf-fwm |
FiveM, HEX | steam:1100001001f33f8 |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 2156h 38m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
magnitude Steam Profile refreshed 6 months, 5 days, 11 hours, 8 minutes, 6 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 384h 34m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Day of Defeat | $4.99 | 00h 01m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 00h 02m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Serious Sam 3: BFE | $39.99 | 00h 15m | |
Serious Sam Fusion 2017 (beta) | $14.99 | 00h 26m | |
Bloodline Champions | Free or No Price | 0h 0m | |
Dragon Nest | Free or No Price | 0h 0m | |
America's Army 3 | Free or No Price | 0h 0m | |
Tribes: Ascend | Free or No Price | 0h 0m | |
Rusty Hearts | Not in store | 0h 0m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.