Vanity URL | not set |
AccountID | 2056464 |
SteamID | 76561197962322192 |
Steam2 ID | STEAM_1:0:1028232 |
Steam3 ID | [U:1:2056464] |
Invite URL | https://steamcommunity.com/user/cwj-ccb |
Invite URL (short) | https://s.team/p/cwj-ccb |
FiveM, HEX | steam:1100001001f6110 |
Game Bans | In Good Standing |
VAC Bans | In Good Standing |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 3808h 41m |
Windows | 3808h 41m |
Linux | 0h 0m |
MacOS | 0h 0m |
Uber Steam Profile refreshed 2 years, 1 month, 2 weeks, 5 days, 10 hours, 8 minutes, 16 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 1946h 11m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Day of Defeat | $4.99 | 00h 01m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 0h 0m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
SCP: Secret Laboratory | Free or No Price | 00h 01m | |
Counter-Strike: Global Offensive | Free or No Price | 1862h 28m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.