Vanity URL | not set |
AccountID | 2085247 |
SteamID | 76561197962350975 |
Steam2 ID | STEAM_1:1:1042623 |
Steam3 ID | [U:1:2085247] |
Invite URL | https://steamcommunity.com/user/cwt-ckw |
Invite URL (short) | https://s.team/p/cwt-ckw |
FiveM, HEX | steam:1100001001fd17f |
Game Bans | In Good Standing |
VAC Bans | 2 Ban (2619 days ago) |
Community Ban | In Good Standing |
Trade Ban | In Good Standing |
Total | 199h 11m |
Windows | 0h 0m |
Linux | 0h 0m |
MacOS | 0h 0m |
NordoN Steam Profile refreshed 2 years, 8 months, 5 days, 16 hours, 43 minutes, 42 seconds ago. All data is cached up to one hour.
NAME | PRICE | TIME | |
---|---|---|---|
Counter-Strike | $9.99 | 135h 21m | |
Team Fortress Classic | $4.99 | 0h 0m | |
Day of Defeat | $4.99 | 0h 0m | |
Deathmatch Classic | $4.99 | 0h 0m | |
Half-Life: Opposing Force | $4.99 | 0h 0m | |
Ricochet | $4.99 | 0h 0m | |
Half-Life | $9.99 | 00h 01m | |
Half-Life: Blue Shift | $4.99 | 0h 0m | |
Half-Life 2 | $9.99 | 0h 0m | |
Counter-Strike: Source | $9.99 | 05h 37m | |
Half-Life 2: Deathmatch | $4.99 | 0h 0m | |
Half-Life 2: Lost Coast | Free or No Price | 0h 0m | |
Counter-Strike: Global Offensive | Free or No Price | 56h 49m | |
War Thunder | Free or No Price | 00h 01m | |
Cry of Fear | Free or No Price | 01h 22m |
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.
Sorry service is temporarily unavailable. Leave please your email and we will contact you after restoring.